Kloenne (8-2)
| Game | Opponent | Result | Score |
|---|---|---|---|
| 1 | MARION | L | 17-21 |
| 2 | AWAD | W | 22-9 |
| 3 | LANGE | W | 18-3 |
| 4 | @ Hass/VB | W | 35-18 |
| 5 | @ Eberly | W | 21-13 |
| 6 | @ Vossler | W | 17-8 |
| 7 | @ Carlisle | L | 17-18 |
| 8 | MARION | W | 19-11 |
| 9 | VOSSLER | W | 7-0 |
| 10 | EBERLY | W | 22-21 |
| 11 | vs Carlisle | W | 22-3 |
| 12 | vs Awad | W | 14-13 |
| 13 | vs Lange | W | 24-23 |
| Roster |
|---|
| Bob Bosse |
| Lou Heinbuch |
| Randy Janicki |
| Tom Kloenne |
| Keith Kombrink |
| Douglas Russell |
| Gary Schwalbach |
| Tom Snyder |
| Ronnie Turner |
| Fran Voveris |
| Dave Warning |
| Gary Willis |
| Charlie Windhorn |
| Jack Wyant |