Haas/VB (4-6)
| Game | Opponent | Result | Score |
|---|---|---|---|
| 1 | @ Vossler | W | 20-11 |
| 2 | CARLISLE | L | 16-27 |
| 3 | EBERLY | L | 10-11 |
| 4 | KLOENNE | L | 18-35 |
| 5 | @ Awad | W | 16-14 |
| 6 | @ Marion | W | 20-17 |
| 7 | @ Lange | L | 14-15 |
| 8 | LANGE | L | 15-24 |
| 9 | AWAD | L | 8-22 |
| 10 | @ Carlisle | W | 23-11 |
| 11 | vs Eberly | L | 10-11 |
| Roster |
|---|
| Ron Becker |
| Ed Bosse |
| Bill Daggy |
| Tom Fiasco |
| Glenn Henderer |
| Chuckie Johns |
| Len Koogler |
| John McGregor |
| Dan Mohr |
| Leo Osterday |
| Eddie Pagett |
| Jim Richardson |
| Dan Schnur |
| Dennis Snodgrass |