Kloenne (6-4)
| Game | Opponent | Result | Score |
|---|---|---|---|
| 1 | @ Morrison | L | 16-18 |
| 2 | @ Carslisle | L | 12-14 |
| 3 | @ Eberly | W | 20-13 |
| 4 | @ Meyer | L | 17-20 |
| 5 | LANGE | L | 16-18 |
| 6 | AWAD | W | 24-22 |
| 7 | MARION | W | 20-19 |
| 8 | AWAD | W | 23-13 |
| 9 | MEYER | W | 17-16 |
| 10 | LANGE | W | 14-11 |
| 11 | vs Marion | L | 13-17 |
| Roster |
|---|
| Bill Brown |
| Jim Coffman |
| Rick Hosea |
| Bob Huellemeier |
| Gordon Jones |
| Tom Kloenne |
| Tom Parker |
| Larry Price |
| Roger Reveal |
| Dan Schnur |
| Earl Stone |
| Jerry Thomas |
| Gary Willis |
| Jim Wojick |