Awad (1-6)
| Game | Opponent | Result | Score |
|---|---|---|---|
| 1 | Bye | ||
| 2 | @ Decatur | L | 11-12 |
| 3 | MORRISON | L | 14-15 |
| 4 | @ Kloenne | L | 17-18 |
| 5 | MARION | L | 17-18 |
| 6 | Bye | ||
| 7 | DECATUR | L | 3-10 |
| 8 | @ Morrison | L | 10-20 |
| 9 | KLOENNE | W | 16-15 |
| 10 | @ Marion |
| Roster |
|---|
| Joe Awad |
| Bob Conly |
| Jim Fallon |
| Tony Hale |
| Jeff Holtegel |
| Rick Hosea |
| Tim McCord |
| Tim McDonald |
| Tim Meyers |
| Bill Palmer |
| Tom Schmitz |
| Earl Stone |
| Dan Tye |
| Bill Willis |